Dcode DC433 Pro Label Printer | 300dpi | USB + Serial + Ethernetuy it now
Model | DC433 Pro |
Resolution | 300 DPI |
Print method | Thermal Transfer / Direct Thermal |
Print speed | 101 mm (5")/s Max. |
Max. print width | 104 mm (4.09") |
Max. print length | 889 mm (35") |
Media Type | Continuous, gap, black mark, fan-fold and punched hole |
Media Width | 25.4~118 mm (1.0"~4.6") |
Media Thickness | 0.06~0.254 mm (2.36~10 mil) |
Media Core Diameter | 25.4~76.2 mm (1"~3") |
Label Length | 10~1778 mm (0.39"~70") |
Label Roll Capacity | 127 mm (5") OD (External Diameter) |
Ribbon Capacity | Max. 300m |
Ribbon Width | 110 mm |
Processor | 32-bit CPU |
Memory | 8MB Flash Memory / 8MB SDRAM / Flash memory expandable to Max. 4GB |
Interface | USB + Serial + Ethernet |
Sensors | Gap sensor, Cover opening sensor, Black mark sensor, Ribbon sensor |
1D Barcode | Code 39, Code 93, Code 128UCC, Code 128, subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
2D Barcode | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
Rotation | 0°, 90°, 180°, 270° |
Emulation | TSPL, EPL, ZPL, DPL |
Dimension | 282 mm (D) x 232 mm (W) x 171 mm (H) |
Weight | 2.56 kg |
Print head life | 30 km |
Driver | Windows / Linux / Mac |
SDK | Windows / iOS / Android |
Input | AC 110-240V, 1.8A, 50-60Hz |
Output | DC 24V, 2.5A, 60W |
Factory Options | WiFi module, RS-232C (2400-115200 bps communication interface) |
Dealer Options | External paper roll holder and 1 paper roll, Cutter, Extension board for external paper roll holder, Peeling machine |
Operating Conditions | 5~40°C (41~104°F), Humidity: 25~85% non-condensing |
Storage Environment | -40~60°C (-40~140°F), Humidity: 10~90% non-condensing |
Shipping